HIP-27 - Quadratic voting power

total agree, may the right calculation needs several inputs, I also saw this previously

May this calculation is better? but not sure about the upper part so I would love to get inputs from @Jacksteroo @RoboValidator @ValidatorONE @mindstyle @RockTheBlockchain

Stake Weight [%] 5390939648 VDAO Token
0.0001953125% < 10’529 0.0019531
0.00078125% < 42’117 0.0078125
0.003125% < 168’467 0.03125
0.0125% < 673’867 0.125
0.05% < 2’695’470 0.5
0.10% < 5’390’940 1
0.40% < 21’563’759 2
0.90% < 48’518’457 3
1.60% < 86’255’034 4
2.50% < 134’773’491 5
5 Likes